
2022-08-13 to 2022-08-15, no FAI sanctioning
Official
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 787 | Artūras Railianas | M | LTU | GIN Carrera Plus | 490.6 | 264.1 | 755 | |
| 2 | 1001 | Audrius Petkūnas | M | LTU | GIN Bonanza 2 | 87.7 | 334.3 | 422 | |
| 3 | 57 | Antanas Černeckis | M | LTU | NOVA Ion 5 | 143.6 | 242.6 | 386 | |
| 4 | 14 | Tomas Juškaitis | M | LTU | BGD Base 2 | 41.0 | 334.1 | 375 | |
| 5 | 1 | Darius Matuliauskas | M | LTU | Ozone Alpina 4 | 129.3 | 165.9 | 295 | |
| 6 | 1981 | Rūta Araminaitė | F | LTU | Axis Vega 5 | 41.0 | 165.4 | 206 | |
| 7 | 44 | Virginijus Kaminskas | M | LTU | GIN Bonanza 2 | 41.0 | 123.8 | 165 | |
| 8 | 29 | Diana Romancik | F | LTU | Airdesign Vivo | 41.0 | 0.0 | 41 |
Results include only those pilots where ca:Category contains C
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 Task 1 | 2022-08-13 12:00 | 70.0 | 100% | Elapsed time |
| T2 Task 2 | 2022-08-14 12:00 | 50.8 | 65.58% | Elapsed time |