Aukstaitios Taure 2017

2017-05-20 to 2017-05-21

overall

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2017-05-20 12:15    37.6 km 100% Elapsed time
T2 Task 2 2017-05-21 12:30    41.7 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 969 Tadas Grinevicius M LTU Niviuk Icepeak 8 LSPSF 996 1000 1996
2 600 Jonas Miklovis M LTU GIN Boomerang 9 KPSK 939 863 1802
3 14 Donatas Adzgauskas M LTU Ozone Zeno 874 900 1774
4 370 Paulius Jonaitis M LTU UP Trango XC3 https://webRobots.io, TowTechnics 817 890 1707
5 539 Antanas Jakucevicius M LTU Ozone Zeno Nemanta 817 878 1695
6 777 Tuomas Martikainen M FIN Nova Mentor4 Pelikaani turbiinissa 697 753 1450
7 1 Tadas Sidaravicius M LTU BGD Dual or MacPara Magus XC2 www.skraidom.lt 575 808 1383
8 17 Dainius Liegus M LTU Dudek Colt 2 Dudek 566 813 1379
9 8 Egidijus Slavinskas M LTU Ozone Zeno AMATECHA.LT 424 890 1314
10 6 Valdemaras Gotlejevskis M LTU Niviuk Icepeak6 426 788 1214
11 77 Zilvinas Kavoliunas M LTU ozon delta 2 Sk.Panevėžio parasparniai. 703 499 1202
12 646 Deividas Jasiunas M LTU Niviuk Artik 4 651 512 1163
13 8899 Lukas Limantas M LTU BGD Cure 382 706 1088
14 33 Povilas Backaitis M LTU u-turn Blacklite KPSK 226 841 1067
15 301 Darius Lukosevicius M LTU Niviuk Icepeak 8 831 233 1064
16 50 Rasa Grigoraitiene F LTU Ozone Mantra 6 Abipa 570 436 1006
17 35 Valdas Lelevicius M LTU Niviuk Peak 4 Panevezio parasparniai 762 190 952
18 911 Andrius Banionis M LTU Niviuk Peak 2 Sparno Broliai 616 294 910
19 1971 audrius gricius M LTU up Summit XC4 653 218 871
20 73 Dainius Jasiunas M LTU Niviuk Artik 4 525 271 796
21 123 Vytautas Skruibis M LTU Nova Triton 2 419 267 686
22 5 Pavelas Gavlasevicius M LTU Ozone Swift 2 248 387 635
23 3 Edgaras Piscikas M LTU Advance IOTA www.gorilareklama.lt 462 146 608
24 2 Darius Gudukas M LTU Axis Venus Bitlas.com 328 279 607
25 9988 Juozas Limantas M LTU Nova Mentor 5 351 249 600
26 36 Mindaugas Markaitis M LTU Gradient Nevada 163 433 596
27 9989 Darius Paliukenas M LTU 308 255 563
28 28 Andrej Kovaliov M LTU Ozone Rush4 Panevezio Parasparniai 483 37 520
29 1234 Marijonas Kmitas M LTU Ozone Mantra M6L UAB Dremler 413 37 450
30 7777 Ruta Araminaite F LTU Axis Vega 356 82 438
31 42 Tadas Bulis M LTU Gin Carrera https://www.devbridge.com 312 100 412
32 31 Virginijus Kaminskas M LTU Gin Bumerang X Lesta 365 37 402
33 48 Jurijus Jakovlevas M LTU Ozone Delta2 Skrydisparasparniu.lt 75 292 367
34 762 Marius Meskauskas M LTU Ozone Delta2 201 152 353
35 810 Vilmantas Siozinys M LTU Niviuk Peak 2 134 202 336
36 234 Gediminas Jasinskas M LTU Gin Atlas m 165 153 318
37 25 Modestas Barstys M LTU Ozone Mantra M2 56 232 288
38 555 Vitalis Bogdanovicius M LTU Axis Para Venus www.multisportas.lt 76 37 113
39 22 Egidijus Satas M LTU Aircross U-cross 86 0 86
Report created: 2017-05-21T19:40:04+03:00